Open-source Postgres backend with auth, storage and realtime.
Backend, auth & DBopen-source
Verdict: in our “Easiest backend for AI-generated apps” ranking, Supabase ranks #1 and Neon ranks #4. The table compares their verified basics; how we rank.
| Feature | Supabase | Neon |
|---|---|---|
| What it is | Open-source Postgres backend with auth, storage and realtime. | Serverless Postgres with branching. |
| Category | Backend, auth & DB | Backend, auth & DB |
| Pricing model | open-source | freemium |
| Integrations | API, MCP | API, MCP |
| Self-hostable | Yes | No / not listed |
| Open-source repo | supabase/supabase | — |
| Rank in “Easiest backend for AI-generated apps” | #1 | #4 |
| StackRank score | Not yet benchmarked | Not yet benchmarked |
| Last verified | Oct 14, 2026 | Oct 14, 2026 |
Open-source Postgres backend with auth, storage and realtime.