Open-source product analytics, session replay and feature flags.
Payments, auth & analyticsopen-source
Verdict: in our “Best payments & analytics for indie apps” ranking, PostHog ranks #3 and Plausible ranks #4. The table compares their verified basics; how we rank.
| Feature | PostHog | Plausible |
|---|---|---|
| What it is | Open-source product analytics, session replay and feature flags. | Open-source, privacy-friendly web analytics. |
| Category | Payments, auth & analytics | Payments, auth & analytics |
| Pricing model | open-source | open-source |
| Integrations | API, MCP | API |
| Self-hostable | Yes | Yes |
| Open-source repo | PostHog/posthog | plausible/analytics |
| Rank in “Best payments & analytics for indie apps” | #3 | #4 |
| StackRank score | Not yet benchmarked | Not yet benchmarked |
| Last verified | Oct 14, 2026 | Oct 14, 2026 |
Open-source product analytics, session replay and feature flags.
Open-source, privacy-friendly web analytics.