Open-source, privacy-friendly web analytics.
Payments, auth & analyticsopen-source
Verdict: in our “Best payments & analytics for indie apps” ranking, Plausible ranks #4 and Clerk ranks #5. The table compares their verified basics; how we rank.
| Feature | Plausible | Clerk |
|---|---|---|
| What it is | Open-source, privacy-friendly web analytics. | Drop-in authentication and user management. |
| Category | Payments, auth & analytics | Payments, auth & analytics |
| Pricing model | open-source | freemium |
| Integrations | API | API |
| Self-hostable | Yes | No / not listed |
| Open-source repo | plausible/analytics | — |
| Rank in “Best payments & analytics for indie apps” | #4 | #5 |
| StackRank score | Not yet benchmarked | Not yet benchmarked |
| Last verified | Oct 14, 2026 | Oct 14, 2026 |
Open-source, privacy-friendly web analytics.
Drop-in authentication and user management.