Tracing, evaluation and monitoring for LLM apps.
Evals & observabilityfreemium
Verdict: in our “Best agent tracing & evals” ranking, LangSmith ranks #2 and Helicone ranks #3. The table compares their verified basics; how we rank.
| Feature | LangSmith | Helicone |
|---|---|---|
| What it is | Tracing, evaluation and monitoring for LLM apps. | Open-source LLM observability and gateway. |
| Category | Evals & observability | Evals & observability |
| Pricing model | freemium | open-source |
| Integrations | API | API |
| Self-hostable | No / not listed | Yes |
| Open-source repo | — | Helicone/helicone |
| Rank in “Best agent tracing & evals” | #2 | #3 |
| StackRank score | Not yet benchmarked | Not yet benchmarked |
| Last verified | Oct 14, 2026 | Oct 14, 2026 |
Tracing, evaluation and monitoring for LLM apps.
Open-source LLM observability and gateway.