Reactive TypeScript backend database with functions.
Backend, auth & DBfreemium
Verdict: in our “Easiest backend for AI-generated apps” ranking, Convex ranks #2 and Neon ranks #4. The table compares their verified basics; how we rank.
| Feature | Convex | Neon |
|---|---|---|
| What it is | Reactive TypeScript backend database with functions. | Serverless Postgres with branching. |
| Category | Backend, auth & DB | Backend, auth & DB |
| Pricing model | freemium | freemium |
| Integrations | API, MCP | API, MCP |
| Self-hostable | Yes | No / not listed |
| Open-source repo | get-convex/convex-backend | — |
| Rank in “Easiest backend for AI-generated apps” | #2 | #4 |
| StackRank score | Not yet benchmarked | Not yet benchmarked |
| Last verified | Oct 14, 2026 | Oct 14, 2026 |
Reactive TypeScript backend database with functions.